Pricing
One fair price for every contractor.
All features. Always included. No “upgrade to see your pricing errors.” The only difference between plans is invoice volume.
| Plan | Invoices / month | Price |
|---|---|---|
| Free Start here | Up to 25 | $0/mo |
| Starter | Up to 50 | $35/mo |
| Standard | Up to 125 | $75/mo |
| Growth | Up to 250 | $150/mo |
| Growth 500 | Up to 500 | $295/mo |
| Growth 1000 | Up to 1,000 | $495/mo |
| Enterprise | 1,000+ | Custom |
Every plan includes
- Automatic email intake
- Line-by-line price validation
- Agreement tracking
- Explanations for every flag
- Distributor pricing grades
- Product price history
- Unlimited users
No credit card required for the Free plan.